Through the teaching and learning of Science we will provide the foundations for understanding the world and will strive to create opportunities for children to gain an understanding of how science impacts our daily lives. There will be an element of ‘Working Scientifically’ within each science lesson to enable children to develop a variety of skills to make progress and broaden their scientific view of the world around them.
Our curriculum role model is: Thomas Edison
For more information about the Science National Curriculum, please click the link below.
| Autumn Term 1 | Autumn Term 2 | Spring Term 1 | Spring Term 2 | Summer Term 1 | |
| Year 1 | Seasonal Changes | Animals including Humans (All About Me) | Everyday Materials | Plants | Animals including Humans (All About Animals) |
| Year 2 | Everyday Materials | Living Things and their Habitats | Animals including Humans (Growth) | Animals including Humans (Life Cycle) | Plants |
| Year 3 | Animals including Humans | Rocks | Forces and Magnets | Plants | Light |
| Year 4 | Animals including Humans | Living Things and their Habitats | States of Matter | Sound | Electricity |
| Year 5 | Forces | Properties and Changes of Materials | Animals including Humans | Earth and Space | Living Things and their Habitats |
| Year 6 | Electricity | Light | Animals including Humans | Living Things and their Habitats | Evolution and Inheritence |
These documents are correct as of September 2025. We continually review the finer details of the curriculum content to ensure it meets the needs of our pupils. As a result, these ongoing small changes may not be reflected in the above documents.